Which Hungry Planet book is your favorite?
- Number of Voters
- 101
- First Vote
- Monday, 30 March 2009 13:21
- Last Vote
- Wednesday, 10 March 2010 14:50
Which Hungry Planet book is your favorite?
| Hits | Percent | Graph |
|---|---|---|
| Technical Virgin | ||
| 23 | 22.8% | |
| Mean Girls | ||
| 22 | 21.8% | |
| Marriable | ||
| 16 | 15.8% | |
| Sexy Girls | ||
| 15 | 14.9% | |
| B4UD8 | ||
| 13 | 12.9% | |
| Idol Girls | ||
| 9 | 8.9% | |
| The Woman of Mystery | ||
| 3 | 3% | |
